2008 Coaches Cup June 7-8, North Tonawanda Middle School
Congratulations Park School Varsity, St. Christopher's 2 Junior Varsity and St. Christopher's 1 PeeWee for winning their respective divisions in the Coaches Cup!Revised as of: 06/08/2008 10:26:31 PM
| Varsity Bracket | |||||||
| C01 | 7-Jun | 9:00 AM | Field7 | St. Joseph's | 0:5 | St. Mary's Swormville | |
| C02 | 7-Jun | 10:15 AM | Field7 | St. Chris 2 | 4:1 | St. Francis | |
| C03 | 7-Jun | 11:30 AM | Field7 | Park 1 | 1:0 | St. Greg's 4 | |
| C04 | 7-Jun | 12:45 PM | Field7 | DeSales | 4:1 | St. Peter & Paul | |
| C05 | 7-Jun | 2:00 PM | Field7 | St. Dominic's | 0:4 | Nativity | |
| C06 | 7-Jun | 3:15 PM | Field7 | St. Andrew's | 0:1 | St. Greg's 1 | |
| C07 | 7-Jun | 4:30 PM | Field7 | St. Peter's Lewiston | 2:3 | St. Greg's 3 | |
| C08 | 7-Jun | 4:45 PM | Field6 | Quarterfinal | (C03) Park 1 | 2:0 | (C04) DeSales |
| C09 | 7-Jun | 5:45 PM | Field7 | Quarterfinal | (C02) St. Chris 2 | 2:1 | (C05) Nativity |
| C10 | 7-Jun | 6:00 PM | Field6 | Quarterfinal | (C01) St. Mary's Swormville | 2:1 | (C06) St. Greg's 1 |
| C11 | 7-Jun | 7:00 PM | Field7 | Quarterfinal | St. Chris 1 | 3:2 | (C07) St. Greg's 3 |
| C12 | 8-Jun | 10:20 AM | Field6 | Semifinal | (C08) Park 1 | 3:1 | (C11) St. Chris 1 |
| C13 | 8-Jun | 10:20 AM | Field7 | Semifinal | (C09) St. Chris 2 | 1:2 | (C10) St. Mary's Swormville |
| C14 | 8-Jun | 1:00 PM | Field7 | Final | (C12) Park 1 | 3:0 | (C13) St. Mary's Swormville |
| Junior Varsity Bracket | |||||||
| C15 | 7-Jun | 2:15 PM | Field6 | St. Peter & Paul | 0:1 | St. Greg's 2 | |
| C16 | 7-Jun | 3:30 PM | Field6 | Park | 0:3 | St. Chris 1 | |
| C17 | 8-Jun | 9:00 AM | Field6 | Semifinal | St. Chris 2 | 4:2 | (C15) St. Greg's 2 |
| C18 | 8-Jun | 9:00 AM | Field7 | Semifinal | St. Greg's 4 | 1:2 | (C16) St. Chris 1 |
| C19 | 8-Jun | 11:45 AM | Field6 | Final | (C17) St. Chris 2 | 1:0 | (C18) St. Chris 1 |
| Pee Wee Bracket | |||||||
| C20 | 7-Jun | 2:15 PM | Field4 | St Chris 2 | 4:1 | St Greg's 3 | |
| C21 | 7-Jun | 1:00 PM | Field5 | Park 2 | 4:0 | St. Margaret's | |
| C22 | 7-Jun | 1:00 PM | Field6 | St. Greg's 1 | 4:0 | St. Peter & Paul 3 | |
| C23 | 7-Jun | 2:15 PM | Field4 | St. Stephen's | 0:1 | St. Greg's 2 | |
| C24 | 7-Jun | 2:15 PM | Field5 | St. Greg's 4 | 0:1 | Park 1 | |
| C25 | 7-Jun | 3:30 PM | Field4 | Nativity | 13:0 | St Peter & Paul 2 | |
| C26 | 7-Jun | 4:45 PM | Field5 | Quarterfinal | St. Chris 1 | 5:1 | (C23) St. Greg's 2 |
| C27 | 7-Jun | 6:00 PM | Field5 | Quarterfinal | (C20) St. Chris 2 | 3:4 | (C25) Nativity |
| C28 | 7-Jun | 3:30 PM | Field5 | Quarterfinal | (C21) Park 2 | 2:1 | (C22) St. Greg's 1 |
| C29 | 7-Jun | 4:45 PM | Field4 | Quarterfinal | (C23) St. Peter & Paul 1 | 4:5 | (C24) Park 1 |
| C30 | 8-Jun | 10:15 AM | Field5 | Semifinal | (C26) St Chris 1 | 7:2 | (C27) Nativity |
| C31 | 8-Jun | 9:00 AM | Field5 | Semifinal | (C28) Park 2 | 1:0 | (C29) Park 1 |
| C32 | 8-Jun | 12:30 PM | Field5 | Final | (C30) St. Chris 1 | 2:1 | (C31) Park 2 |
Guidelines/Rules
- The league director will set up Coaches Cup. Volunteers are needed for field marshals, registration, clean-up etc.
- Single Elimination format.
- Minimum # of teams in a division to have a coaches cup is 4. There will be no maximum number of teams.
- We will not limit the number of teams per school.
- Teams MUST be registered online before or on the deadline set by the league. This is 14 days before the first cup game is scheduled to allow time to create brackets and schedule fields. Late registrants will be put on a list and can be added due to odd #'s of teams for scheduling purposes.
- FINAL cup bracket will be complete NO LATER than 7 days before scheduled first day of cup play.
- Teams will be placed into brackets by the league director. Teams will NOT be re-ranked after each round.
- We will follow the same rules as the regular season - i.e. gender rule. No exceptions to this, if a team cannot follow the guidelines, they should not register to play.
- Original league rosters to be mailed, emailed or turned in at check-in. No additional players can be added to the teams, no call-ups, etc.
- Game length will follow regular season times (subject to change by cup coordinators or league director).
- Tie games will be determined immediately by a shoot-out for preliminary games. Semi-final and finals will have two 10 minute overtime periods (non sudden death). If still tied, it will then be followed by a shoot-out.
- 1-man referee system for all games; 3-man referee system for semis and finals.
- Trophies will be awarded to the 1st and 2nd place teams. Medals will be awarded to the individual players of the championship team at the end of the final game.
Previous Winners
2007Varsity: St Andrews V1
Junior Varsity: St Christophers J1
PeeWee: St Gregory's P1